Rave Feeds
Filter selections
335 results found
| Campus | Status | Description / Instruction | Date/Time Sent |
|---|---|---|---|
| IU Bloomington | Normal | IU Bloomington Alert: Campus Status Normal | Apr 25, 2024 9:21 AM |
| IU Bloomington | Severe | IUB final emergency update: There is no threat to safety. Resume normal activities. | Apr 25, 2024 8:53 AM |
| IU Bloomington | Severe | IUB emergency: A suspicious device has been found near 4th and Indiana. Avoid the area. Follow instructions from university officials or local authorities. Call 9 1 1 with information. For available information and updates on this dangerous situation visit emergency.iu.edu | Apr 25, 2024 8:40 AM |
| IU Bloomington | Normal | IU Bloomington Alert: Campus Status Normal | Apr 20, 2024 1:42 AM |
| IU Bloomington | Normal | IU Bloomington Alert: Campus Status Normal | Apr 20, 2024 1:34 AM |
| IU Bloomington | Severe | IUB final update: All clear. Threat is no longer imminent. Remain vigilant and call 911 with information. | Apr 20, 2024 1:11 AM |
| IU Bloomington | Extreme | IUB emergency: Shots fired in the area of Dunn and 17th street. Take safe shelter. Lock door. Follow official instructions. Call 911 with info. | Apr 20, 2024 12:50 AM |
| IU Bloomington | Normal | IU Bloomington Alert: Campus Status Normal | Mar 14, 2024 9:51 PM |
| IU East | Normal | IU East Alert: Campus Status Normal | Mar 14, 2024 9:46 PM |
| IU Bloomington | Severe | Heavy rainfall may hide this tornado. Do not wait to see or hear the tornado. TAKE COVER NOW! Tornadoes are extremely difficult to see and confirm at night. Do not wait to see or hear the tornado. TAKE COVER NOW! | Mar 14, 2024 8:58 PM |
| IU East | Severe | TAKE COVER NOW! Move to a basement or an interior room on the lowest floor of a sturdy building. Avoid windows. If you are outdoors, in a mobile home, or in a vehicle, move to the closest substantial shelter and protect yourself from flying debris. Tornadoes are extremely difficult to see and confirm at night. Do not wait to see or hear the tornado. TAKE COVER NOW! | Mar 14, 2024 8:43 PM |
| IU East | Normal | IU East Alert: Campus Status Normal | Feb 28, 2024 4:46 AM |
| IU East | Severe | TAKE COVER NOW! Move to a basement or an interior room on the lowest floor of a sturdy building. Avoid windows. If you are outdoors, in a mobile home, or in a vehicle, move to the closest substantial shelter and protect yourself from flying debris. To report severe weather, go to our website at weather.gov/iln and submit your report via social media, when you can do so safely. | Feb 28, 2024 3:40 AM |
| IU Northwest | Normal | IU Northwest Alert: Campus Status Normal | Feb 27, 2024 10:07 PM |
| IU Northwest | Severe | TAKE COVER NOW! Move to a basement or an interior room on the lowest floor of a sturdy building. Avoid windows. If you are outdoors, in a mobile home, or in a vehicle, move to the closest substantial shelter and protect yourself from flying debris. | Feb 27, 2024 9:03 PM |
| IU South Bend | Normal | IU South Bend Alert: Campus Status Normal | Jan 24, 2024 12:05 AM |
| IU Northwest | Normal | IU Northwest Alert: Campus Status Normal | Jan 23, 2024 12:18 PM |
| IU Northwest | Severe | IUN Urgent Alert: The IU Northwest campus will be operating on a delay due to severe winter weather. This delay is in effect until noon on Tuesday, 1/23/2024. Students should remain at home until noon. Check Canvas sites for course assignments. Employees who are able to work remotely should do so in the morning. Campus resumes regular operations at noon. For additional information and updates, stay tuned to local media. For available information and updates on this incident visit emergency.iu.edu | Jan 23, 2024 5:47 AM |
| IU Kokomo | Normal | IU Kokomo Alert: Campus Status Normal | Jan 23, 2024 5:25 AM |
| IU South Bend | Extreme | IUSB urgent alert: Attention! Due to severe weather, the IUSB campus will be in a state of limited operations Tuesday, Jan. 23, 2024, beginning at 5:30 a.m. Class meetings will take place remotely and students should check Canvas for updates. Employees who can work remotely are expected to do so. Essential staff designated to work on campus during adverse weather are expected to report to work as usual. For more information and updates on the campus closure, visit emergency.iu.edu, or stay tuned to local media. | Jan 23, 2024 5:02 AM |
| IU Kokomo | Severe | IUK urgent alert: The IU Kokomo campus will be in a state of limited operations as of 1/22/2024 beginning at 5pm due to severe winter weather. Essential staff designated to work during adverse weather are expected to report to work as usual. Students should check their Canvas page and/or IU email for information on their specific classes. For additional information and updates on the state of limited operations due to severe winter weather, stay tuned to local media. For available information and updates on this incident visit emergency.iu.edu | Jan 22, 2024 4:19 PM |
| IU South Bend | Extreme | IUSB urgent alert: Attention! Due to ice, the IUSB campus will be in a state of limited operations Monday, January 22, 2024 beginning at 5:00 pm. Class meetings will take place remotely and students should check Canvas for updates. Employees who can work remotely are expected to do so. Essential staff designated to work on campus during adverse weather are expected to report to work as usual. A decision whether to be open or limited operations for Tuesday, January 23, 2024 will be made by 6:00am. For more information and updates on the campus closure, visit emergency.iu.edu, or stay tuned to local media. | Jan 22, 2024 4:09 PM |
| IU Northwest | Severe | Due to ice, the IUN campus will be in a state of limited operations Monday, January 22, 2024 beginning at 4:00 pm. Class meetings will take place remotely and students should check Canvas for updates. Students should not come to campus. Employees scheduled to work who can work remotely are expected to do so. Essential staff designated to work on campus during adverse weather are expected to report to work as usual. A decision whether to be open or limited operations for Tuesday, January 23, 2024 will be made by 6:00am. For more information and updates on the campus closure, visit emergency.iu.edu, or stay tuned to local media. | Jan 22, 2024 3:39 PM |
| IU Northwest | Normal | IU Northwest Alert: Campus Status Normal | Jan 16, 2024 6:29 PM |
| IU Northwest | Severe | IUN Urgent Alert: The IU Northwest campus will be in a state of limited operations on Tuesday, January 16, 2024, due to cold weather. Essential staff designated to work during adverse weather are expected to report to work as usual. Students should check their Canvas page and/or IU email for information on their specific classes. For additional information and updates on the state of limited operations due to severe winter weather, stay tuned to local media. For available information and updates on this incident visit emergency.iu.edu. | Jan 15, 2024 5:32 PM |
